
U-50 MULTIPARAMETER WATER QUALITY METER

- Rugged
- Fully submersible sensor
- Measure and display up to 11 items simultaneously
- Ideal for multi-parameter water quality measurements without having a permanent installation
Listing Details
The U-50 multiparameter water quality meters control unit allows for convenient operation with one hand. The easy to read LCD screen can display all 11 measurement parameters as the same time. You can change the text size on the multiparameter water quality meters for easier reading. The multiparameter water quality meters have a patented auto-calibration feature that provides hassle free calibration. The multiparameter water quality meter's shock resistant cover was designed for rough treatment in the field and easy cleaning. The U-50 allows the cable to be quickly connected and disconnected to the multiparameter water quality meter's control unit. The backlit display allows you to even take multiparameter water quality measurements in the dark. Water Quality Meter Sensor Probe The U-50 multiparameter water quality meters have a rugged sensor housing that contain five sensors which provide eleven different parameter measurements. The turbidity sensor precision has been improved over conventional instruments and the U-53 multiparameter water quality meter has a high precision field replaceable turbidity sensor with wiper. The dissolved oxygen sensor has improved stability with the multiparameter water quality meters using a new three electrode design for fast response and polarographic sensor for ease of maintenance. The U-50 multiparameter water quality meters have individually replaceable pH and ORP electrodes to reduce replacement costs. Limited Data Logger The U-50 multiparameter water quality meters can store up to 10000 data sets in memory. Data can be stored manually or automatically for later display and print out from the multiparameter water quality meter. There is no need to manually record measured values on site with the U-50 multiparameter water quality meter. Once the multiparameter water quality meter has recorded data you can recall data for a specific site, a specified date/time, or all of the data depending on your needs. You can check the multiparameter water quality meter's data capacity at any time by using the data memory check feature. With the optional USB cable the multiparameter water quality meter's data can be transferred to a computer for further analysis. The standard handheld multi-parameter water quality measurment system comes with:
|
| Parameters | U-51 | U-52 | U-53 | |
| Sensor Probe | Measurement temp | 23 to 131 °F (-5 to 55 °C) | ||
| Max Sensor Diameter | Approx. 3.75 in (96mm) | |||
| Probe length | Approx. 13.39 in (340 mm) | |||
| Cable length | Standard: 6.56 ft (2m), option: 32.8, 98.4 ft (10, 30m) | |||
| Weight | Approx. 3.97 lbs. (1.8 kg) | |||
| Automatic calibration (uses pH4) | Yes | |||
| Turbidity wiper | No | Yes | ||
| Measurement depth | 98.43 ft (30 m) Max. | |||
| Material | PPS, glass, SUS316L, SUS304, FKM, PEEK, Q, titanium, FEP membrane, POM | |||
| Water resistance | IP 68, JIS protection level 8 | |||
| Control Unit | Display | Simultaneous display of 10 parameters | Simultaneous display of 11 parameters | |
| LCD | 320x240 liquid crystal with backlight (black and white) | |||
| Outer dimensions | 4.52x2.6x11.14 in (115x66x283 mm) WxDxH | |||
| Weight | Approx. 1.76 lbs (800 g) | |||
| Data memory | 10,000 data sets | |||
| Communication | USB | |||
| Battery | C batteries x4 | |||
| Battery life | Approx. 70 hrs (without backlight) | Approx. 500 measurements | ||
| Water resistance | IP 67, JIS protection level 7 (when sensor cable is attached) | |||
| Storage temperature | 14 to 140 °F (-10 to 60 °C) | |||
| Ambient temperature | 23 to 113 °F (-5 to 45 °C) | |||
|
pH
* Two-point calibration * Automatic temperature compensation |
Measurement principle | Glass electrode | ||
| Range | 0 to 14 pH | |||
| Resolution | 0.01 pH | |||
| Repeatability | + 0.05 pH | |||
| Accuracy | + 0.1 pH | |||
| Oxidation Reduction Potential (ORP) | Measurement principle | Platinum electrode | ||
| Range | -2000 to 2000 mV | |||
| Resolution | 1 mV | |||
| Repeatability | + 5 mV | |||
| Accuracy | + 15 mV | |||
|
Dissolved Oxygen (DO)
* Salinity conversion (0 to 70 PPT/automatic) *Automatic temperature compensation |
Measurement principle | Polarographic | ||
| Range | 0 to 50.0 mg/L | |||
| Resolution | 0.01 mg/L | |||
| Repeatability | + 0.1 mg/L | |||
| Accuracy | 0 to 20 mg/L:+ 0.2 mg/L, 20 to 50 mg/L:+ 0.5 mg/L | |||
|
Conductivity (COND)
* Auto range * Automatic temperature conversion (25 °C) |
Measurement principle | 4 AC electrode | ||
| Range | 0 to 10S/m (0 to 100 mS/cm) | |||
| Resolution |
0.000 to 0.999 mS/cm: 0.001 1.00 to 9.99 mS/cm: 0.01 10.0 to 99.9 mS/cm: 0.1 0.0 to 99.9 mS/m: 0.1 0.100 to 0.999 mS/m: 0.001 1.00 to 9.99 S/m: 0.01 |
|||
| Repeatability | + 0.05% F.S. | |||
| Accuracy | * +1% F.S. (Median of two-point calibration) | |||
| Salinity | Measurement principle | Conductivity conversion | ||
| Range | 0 to 70 PPT | |||
| Resolution | 0.1 PPT | |||
| Repeatability | + 1 PPT | |||
| Accuracy | + 3 PPT | |||
| Total Dissolved Solids (TDS) * Conversion factor setting | Measurement principle | Conductivity conversion | ||
| Range | 0 to 100 g/L | |||
| Resolution | 0.1% F.S. | |||
| Repeatability | + 2 g/L | |||
| Accuracy | + 5 g/L | |||
| Seawater specific gravity * Display σt,σo,σ15 | Measurement principle | Conductivity conversion | ||
| Range | 0 to 50 σt | |||
| Resolution | 0.1 σt | |||
| Repeatability | +2 σt | |||
| Accuracy | + 5 σt | |||
| Temperature | Measurement principle | Thermistor | ||
| Range | 23 to 131 °F (-5 to 55 °C) | |||
| Resolution | 0.02°F (0.01°C) | |||
| Repeatability | *+ 0.18°F (+ 0.10°C) (at calibration point) | |||
| Accuracy | JIS class B platinum thermometer sensor (+ 0.3+0.005 |t|) | |||
| Turbidity (TURB) | Measurement principle | N/A | LED light source and 30° scattering | Tungsten lamp source and 90° scattering |
| Range | N/A | 0 to 800 NTU | 0 to 1000 NTU | |
| Resolution | N/A | 0.1 NTU | 0.01 NTU | |
| Repeatability | N/A | *+ 5% (Reading) or + 0.5 NTU whichever is greater | + 3% (Reading) or + 0.1 NTU whichever is greater | |
| Accuracy | N/A | + 5% (Reading) or +1 NTU whichever is greater |
0 to 10 NTU: + 0.5 NTU 10 to 1000 NTU: 3% (Reading) or + 1 NTU whichever is greater |
|
| Water Depth | Measurement principle | N/A | Pressure | |
| Range | N/A | 0 to 30 m | ||
| Resolution | N/A | 0.5 m | ||
| Repeatability | N/A | + 1% F.S. | ||
| Accuracy | N/A | + 0.3 m | ||
|
Note: * Battery life based on continuous operation using alkaline C dry batteries when the monitor temperature is over 20°C and the backlight OFF * Accuracy is measured by calibrating 4 points for turbidity and electrical conductivity and 2 points for all other measurements against standard solution. * Repeatability is measured by the ability to reproduce the results against the standard solution (at 25°C normal pressure condition). |
||||
